2022 monthly report
2021Monthly Sales Report
UNIT:NT thousand
mm |
Sale | Sales Accumulated | ||||
Sale-Month | Sale-Month last year |
YoY%-Month Sale |
Sale-Accumulated | Sale.Accu., LY |
YoY%-Acc.,Sale |
|
1 | 1,297,795 | 1,294,952 | -1.17% | 1,297,795 | 1,294,952 | -1.17% |
2 | 1,149,829 | 651,538 | 76.48% | 2,429,624 | 1,946,490 | 24.82% |
3 | 1,894,780 | 1,614,295 | 17.38% | 4,324,404 | 3,560,785 | 21.45% |
4 | 1,678,234 | 1,595,293 | 5.2% | 6,002,637 | 5,156,078 | 16.42% |
5 | 2,037,479 | 1,563,183 | 30.34% | 8,040,116 | 6,719,261 | 19.66% |
6 | 1,924,210 | 1,539,969 | 24.95% | 9,964,326 | 8,259,230 | 20.64% |
7 | 1,746,155 | 1,568,693 | 11.31% | 11,710,482 | 9,827,923 | 19.16% |
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |