Stainless Steel 304
American iron and steel institute (AISI) use three numbers to clarify different types of steel which are 200, 300, 400 and 600 series. According to the components which could be discriminate into "nickel-chromium-manganese, chromium-nickel and chromium series." The main elements of austenitic stainless steel are nickel, chromium, manganese which divided to 200 and 300 series; the materials are non-magnetic normally but after cold processing will become slightly magnetic. 304 could be general use and have great corrosion resistance, processing and welding properties.
Package of Stainless Steel 304
Specification of Stainless Steel 304
SIZE CHART | GRADE | AISI 304 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SURFACE | 2B/NO.4/HL | NO.1 | ||||||||
WIDTH(mm) | 1000 | 1220 | 1250 | 1500 | 1524 | 1000 | 1220 | 1500 | 1524 | |
THICKNESS (mm) |
0.3mm | |||||||||
0.4mm | ★ | ★ | ★ | ★ | ★ | |||||
0.5mm | ★ | ★ | ★ | ★ | ★ | |||||
0.6mm | ★ | ★ | ★ | ★ | ★ | |||||
0.7mm | ★ | ★ | ★ | ★ | ★ | |||||
0.8mm | ★ | ★ | ★ | ★ | ★ | |||||
0.9mm | ★ | ★ | ★ | ★ | ★ | |||||
1.0mm | ★ | ★ | ★ | ★ | ★ | |||||
1.2mm | ★ | ★ | ★ | ★ | ★ | |||||
1.5mm | ★ | ★ | ★ | ★ | ★ | |||||
2.0mm | ★ | ★ | ★ | ★ | ★ | |||||
2.5mm | ★ | ★ | ★ | ★ | ★ | |||||
3.0mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |
4.0mm | ★ | ★ | ★ | ★ | ||||||
4.5mm | ★ | ★ | ★ | ★ | ||||||
5.0mm | ★ | ★ | ★ | ★ | ||||||
6.0mm | ★ | ★ | ★ | ★ | ||||||
8.0mm | ★ | ★ | ★ | ★ | ||||||
9.0mm | ★ | ★ | ★ | ★ | ||||||
10.0mm | ★ | ★ | ★ | ★ | ||||||
12.0mm | ★ | ★ | ★ | ★ | ||||||
LENGTH(mm) | 320~6000 | 320~10000 | ||||||||
CHAIN CHON INDUSTRIAL Co.,Ltd. |