Stainless Steel Coil
Stainless Steel Coil
Chain Chon Industrial Co.,Ltd currently provides stainless steel coils made by world’s leading mills, such as YUSCO- Taiwan, POSCO- Korea, OUTOCUMPU-Europe, NTK- Japan, TISCO, BAOSTEEL-China and other products. Chain Chon has enthusiastic to serve our clients with comprehensive set of products which include 2B, BA, NO.1, HL, NO.3 and No.4 finish that could be used in chemical tank, pipe, medical equipment, food industry, construction material, kitchen utensils and automotive hardware etc.
Production of Stainless Steel Coil
Package of Stainless Steel Coil |
Production name: Stainless Steel Coil Size-process capacity: |
|
Surface Finish | Definition | Application |
---|---|---|
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
SIZE CHART | GRADE | AISI 304 | AISI 430 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SURFACE | 2B/NO.4/HL | NO.1 | 2B/NO.4/HL | BA | ||||||||||
WIDTH(mm) | 1000 | 1220 | 1250 | 1500 | 1524 | 1000 | 1220 | 1500 | 1524 | 1000 | 1220 | 1000 | 1220 | |
THICKNESS (mm) |
0.3mm | ★ | ★ | ★ | ★ | |||||||||
0.4mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
0.5mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
0.6mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
0.7mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
0.8mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
0.9mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
1.0mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
1.2mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
1.5mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
2.0mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
2.5mm | ★ | ★ | ★ | ★ | ★ | |||||||||
3.0mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
4.0mm | ★ | ★ | ★ | ★ | ||||||||||
4.5mm | ★ | ★ | ★ | ★ | ||||||||||
5.0mm | ★ | ★ | ★ | ★ | ||||||||||
6.0mm | ★ | ★ | ★ | ★ | ||||||||||
8.0mm | ★ | ★ | ★ | ★ | ||||||||||
9.0mm | ★ | ★ | ★ | ★ | ||||||||||
10.0mm | ★ | ★ | ★ | ★ | ||||||||||
12.0mm | ★ | ★ | ★ | ★ | ||||||||||
LENGTH(mm) | 320~6000 | 320~10000 | 320~6000 | |||||||||||
CHAIN CHON INDUSTRIAL Co.,Ltd.
|