不锈钢板
建锠集团目前可提供知名钢厂所出产之不锈钢板,如台湾烨联(Yusco)、韩国浦项(Posco)、欧洲芬钢(Outkumpu)、日本NTK、中国太钢(Tisco)、宝钢(Baosteel)等产品,建锠集团本着服务的精神,有完善的产品组合内容,主要钢种有304/304L、316/316L、430、443、NSSC180、其中钢卷表面有2B、BA、NO.1、HL、No.3、No.4等,我司拥有先进且完整的不锈钢钢板加工设备,可以配合客户需求裁切各类尺寸大小、加工剪折、弯曲等各类精密加工皆可提供。使用上遍及化学用桶槽、配管、医疗器材、食品工业、建筑用材料、电器、建筑装潢、餐厨用具、汽车五金类等。
Production of 不锈钢板 |
Stainless Steel Plates Series:
Superficial Explanation
Production name: Coil Size-process capacity: |
|
Surface Finish | Definition | Application |
---|---|---|
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
SIZE CHART
SIZE CHART | GRADE | AISI 304 | AISI 430 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SURFACE | 2B/NO.4/HL | NO.1 | 2B/NO.4/HL | BA | ||||||||||
WIDTH(mm) | 1000 | 1220 | 1250 | 1500 | 1524 | 1000 | 1220 | 1500 | 1524 | 1000 | 1220 | 1000 | 1220 | |
THICKNESS (mm) |
0.3mm | ★ | ★ | ★ | ★ | |||||||||
0.4mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
0.5mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
0.6mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
0.7mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
0.8mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
0.9mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
1.0mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
1.2mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
1.5mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
2.0mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
2.5mm | ★ | ★ | ★ | ★ | ★ | |||||||||
3.0mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
4.0mm | ★ | ★ | ★ | ★ | ||||||||||
4.5mm | ★ | ★ | ★ | ★ | ||||||||||
5.0mm | ★ | ★ | ★ | ★ | ||||||||||
6.0mm | ★ | ★ | ★ | ★ | ||||||||||
8.0mm | ★ | ★ | ★ | ★ | ||||||||||
9.0mm | ★ | ★ | ★ | ★ | ||||||||||
10.0mm | ★ | ★ | ★ | ★ | ||||||||||
12.0mm | ★ | ★ | ★ | ★ | ||||||||||
LENGTH(mm) | 320~6000 | 320~10000 | 320~6000 | |||||||||||
CHAIN CHON INDUSTRIAL CO., LTD. |